Forecasts and Statistics
Forecasts & Statistics
Product Trends
Industry Trends

Legislative
& Litigative
Trends

Home

 

Bankruptcy Update

In recent years, personal bankruptcy filings have declined somewhat over the summer months. No such decline has been evident this summer. Visa U.S.A.'s Bankruptcy Notification Service indicates that through the first 33 weeks of this year (period ending August 18, 2001), personal bankruptcy petitions in the U.S. are up 22.8 percent over the same period in 2000. Year-to-date filings through August 18 totaled 938,807, compared to 764,692 at the same point last year. If this pace continues through the end of the year, total filings for 2001 should top 1.5 million, a new record. The chart below provides a week-by-week comparison of filings in 1999, 2000, and 2001.



Printer-Friendly Chart

Newly released figures from the Administrative Office of the U.S. Courts provide more detailed information on where bankruptcy growth is occurring. The short answer is: nearly everywhere. Of the 91 bankruptcy judicial districts that make up the 50 states, District of Columbia and Puerto Rico, only 10 districts experienced declines in petition volume during the 12 months ending this past June, relative to a year earlier. The table below summarizes filing data for the 12 months ending June 30, 2001 by state and judicial district. Note that during the 12-month period, personal bankruptcies were 8.8 percent higher than for the 12-month period ending June 30, 2000. This seemingly low percentage growth rate compared to the Visa tracking reports is a result of much slower growth in bankruptcies a year ago, and reinforces the sharp upward surge in bankruptcies since the first of this year. In fact, focusing only on filings during the second quarter, data from the U.S. Courts reveal that 390,064 personal bankruptcy petitions were filed in 2001, compared to 317,486 in 2000, a 22.9 percent increase.

test
Personal Bankruptcies in 2001 by State and Judicial District
for the 12-Month Period Ending June 30, 2001
  Total Filings
As of 6/30/2001
% Change In Total
6/30/2000-6/30/2001
% Chapter 7
As of 6/30/2001
Total 1,349,471 8.8% 70.5%
Alabama 36,116 16.6% 43.1%
    Middle 7,787 19.6% 44.6%
    North 22,297 14.4% 42.1%
    South 6,032 21.1% 44.9%
Alaska 1,361 4.5% 91.8%
Arizona 22,036 5.6% 81.4%
Arkansas 19,466 21.5% 58.1%
    East 12,329 23.7% 51.9%
    West 7,137 18.0% 68.8%
California 143,174 -8.1% 81.3%
    Central 82,107 -7.8% 82.1%
    East 30,035 -4.3% 85.9%
    North 18,207 -15.7% 71.6%
    South 12,825 -6.4% 79.1%
Colorado 16,921 10.9% 86.2%
Connecticut 11,144 -0.9% 87.0%
District Of Columbia 2,410 -5.4% 68.8%
Delaware 2,730 18.5% 64.1%
Florida 78,702 8.7% 72.0%
    Middle 44,072 9.9% 72.0%
    North 5,760 16.2% 78.9%
    South 28,870 5.7% 70.5%
Georgia 63,800 12.0% 38.5%
    Middle 15,995 13.5% 41.8%
    North 34,124 9.9% 42.3%
    South 13,681 15.7% 25.2%
Hawaii 4,712 -4.7% 89.6%
Idaho 7,578 9.0% 84.1%
Illinois 66,817 9.4% 72.5%
    Central 13,006 14.7% 85.4%
    North 46,006 6.8% 68.9%
    South 7,805 17.5% 72.0%
Indiana 42,537 14.8% 80.4%
    North 16,399 18.1% 84.5%
    South 26,138 12.8% 77.8%
Iowa 9,662 20.9% 93.6%
    North 3,908 21.5% 96.4%
    South 5,754 20.5% 91.7%
Kansas 12,554 11.3% 83.2%
Kentucky 23,609 14.9% 83.9%
    East 10,186 15.0% 87.4%
    West 13,423 14.9% 81.2%
Louisiana 24,730 9.9% 60.4%
    East 9,512 18.2% 66.1%
    Middle 3,012 11.1% 74.0%
    West 12,206 3.9% 52.6%
Maine 4,198 8.0% 92.9%
Maryland 32,956 8.4% 69.2%
Massachusetts 16,676 2.5% 86.7%
Michigan 41,251 15.2% 73.3%
    East 28,664 15.8% 72.2%
    West 12,587 13.7% 75.7%
Minnesota 15,216 9.4% 81.4%
Mississippi 20,561 15.9% 62.4%
    North 7,278 25.8% 62.9%
    South 13,283 11.2% 62.2%
Missouri 27,989 8.0% 71.2%
    East 15,843 5.0% 64.1%
    West 12,146 12.3% 80.6%
Montana 3,578 12.9% 88.3%
Nebraska 6,382 17.2% 85.1%
Nevada 15,833 13.0% 74.6%
New Hampshire 3,545 -1.8% 91.8%
New Jersey 39,575 4.3% 64.8%
New Mexico 7,420 13.6% 86.6%
New York 63,642 6.2% 81.2%
    East 24,661 5.4% 79.2%
    North 14,477 7.4% 82.7%
    South 12,975 3.1% 87.6%
    West 11,529 10.3% 76.6%
North Carolina 30,215 19.3% 44.1%
    East 12,367 26.0% 47.6%
    Middle 10,042 14.5% 36.1%
    West 7,806 15.6% 48.8%
North Dakota 2,021 4.2% 97.4%
Ohio 61,906 18.5% 80.3%
    North 31,811 18.5% 81.8%
    South 30,095 18.5% 78.7%
Oklahoma 20,892 12.9% 86.7%
    East 3,983 13.8% 93.5%
    North 5,067 9.2% 90.5%
    West 11,842 14.3% 82.7%
Oregon 19,667 25.1% 87.1%
Pennsylvania 47,708 12.4% 71.4%
    East 22,576 7.5% 58.2%
    Middle 10,958 13.7% 80.2%
    West 14,174 20.1% 85.6%
Rhode Island 4,690 -1.2% 92.3%
South Carolina 12,868 11.9% 47.5%
South Dakota 2,228 10.6% 96.0%
Tennessee 54,730 18.2% 45.8%
    East 17,443 17.8% 59.2%
    Middle 13,211 21.5% 61.9%
    West 24,076 16.7% 27.2%
Texas 66,290 9.6% 54.0%
    East 9,572 7.9% 54.0%
    North 22,586 13.2% 52.4%
    South 17,784 8.1% 55.1%
    West 16,348 7.3% 54.9%
Utah 16,915 21.5% 62.9%
Vermont 1,580 2.5% 90.8%
Virginia 38,361 5.8% 75.7%
    East 27,124 1.0% 71.8%
    West 11,237 19.5% 85.2%
Washington 34,087 11.5% 78.9%
    East 9,219 18.6% 75.5%
    West 24,868 9.1% 80.2%
West Virginia 9,630 21.2% 95.1%
    North 3,827 17.8% 94.6%
    South 5,803 23.7% 95.4%
Wisconsin 19,624 13.5% 84.2%
    East 13,357 10.1% 81.9%
    West 6,267 21.7% 89.0%
Wyoming 2,343 20.8% 94.4%
 
Guam 175 38.9% 81.1%
NMI 18 125.0% 100.0%
Puerto Rico 14,586 -12.0% 28.6%
Virgin Islands 56 -8.2% 80.4%
 
Circuit
1st 43,695 -3.1% 68.9%
2nd 76,366 5.0% 82.3%
3rd 90,069 8.8% 68.3%
4th 124,030 11.3% 64.8%
5th 111,581 10.8% 56.9%
6th 181,496 17.1% 68.8%
7th 128,978 11.8% 76.9%
8th 82,964 13.3% 75.0%
9th 252,219 -0.5% 81.4%
10th 77,045 14.3% 81.0%
11th 178,618 11.4% 54.2%
 
States and territories in each circuit:
1st: ME, MA, NH, RI, PR
2nd: CT, NY, VT
3rd: DE, NJ, PA, VI
4th: MD, NC, SC, VA, WV
5th: LA, MS, TX
6th: KY, MI, OH, TN
7th: IL, IN, WI
8th: AR, IA, MN, MO, NE, ND, SD
9th: AK, AZ, CA, HI, ID, MT, NV, OR, WA, GUAM, NMI
10th: CO, KS, NM, OK, UT, WY
11th: AL, FL, GA

 

Previous Article Top Next Article