Forecasts and Statistics
Forecasts & Statistics
Product Trends
Industry Trends

Legislative
& Litigative
Trends

Home

 

Bankruptcies Continue to Break Records

Personal bankruptcy filings in the U.S. show little sign of abatement. Statistics just released from the Administrative Office of the U.S. Courts indicate that more non-business bankruptcies were filed during the 12-month period ending December 31, 2002 (1,539,111) than during any previous 12-month period. Filings were up 6.0% from the 12-month period ending one year earlier. In addition, the fourth quarter total of 385,629 petitions was up 8.7% (revealing that filings are accelerating) from a year earlier and was the highest fourth-quarter total ever recorded. Just under 71% of these bankruptcies were filed under Chapter 7, which allows individuals to keep certain exempt property (depending upon their state of residence), while any remaining assets are sold to creditors. Out of 91 judicial districts in the U.S. and Puerto Rico, all but 17 experienced an increase in filing volume. The table below provides detailed statistics on the number of filings and growth rates by judicial district.



Printer-Friendly Chart

 



Printer-Friendly Chart

 

Personal Bankruptcies In 2002 By State And Judicial District
For The 12-Month Period Ending December 31, 2002
  Total Filings
As Of 12/31/200
% Change In Total
12/31/2001-12/31/2002
% Chapter 7
As Of 12/31/2002
Total 1,539,111 6.0% 70.7%
Alabama 41,478 8.0% 47.6%
      Middle 9,714 19.9% 52.5%
      North 24,407 3.0% 47.2%
      South 7,357 11.1% 42.6%
Alaska 1,359 -0.7% 91.9%
Arizona 28,960 17.1% 79.9%
Arkansas 23,264 9.8% 58.2%
      East 14,959 10.6% 52.8%
      West 8,305 8.3% 67.9%
California 144,766 -2.5% 82.0%
      Central 81,702 -4.6% 83.4%
      East 30,265 -2.3% 85.6%
      North 20,139 8.2% 71.4%
      South 12,660 -3.9% 81.5%
Colorado 20,769 13.3% 87.6%
Connecticut 11,570 1.0% 83.7%
District Of Columbia 2,451 -2.4% 70.3%
Delaware 3,140 8.8% 62.2%
Florida 90,374 6.1% 72.3%
      Middle 52,071 8.2% 72.1%
      North 6,525 7.1% 79.7%
      South 31,778 2.6% 71.0%
Georgia 74,354 7.9% 42.3%
      Middle 17,767 4.6% 43.7%
      North 41,382 10.3% 47.3%
      South 15,205 5.5% 27.3%
Hawaii 4,432 -10.8% 89.5%
Idaho 8,653 8.7% 86.4%
Illinois 81,091 11.0% 73.9%
      Central 15,461 8.3% 85.7%
      North 56,723 12.1% 71.0%
      South 8,907 8.8% 72.4%
Indiana 52,859 11.4% 80.6%
      North 20,662 10.5% 83.8%
      South 32,197 11.9% 78.5%
Iowa 11,454 6.2% 95.0%
      North 4,439 5.9% 96.4%
      South 7,015 6.4% 94.0%
Kansas 14,731 7.4% 81.1%
Kentucky 26,823 4.3% 83.0%
      East 11,887 5.7% 87.3%
      West 14,936 3.3% 79.5%
Louisiana 26,461 0.6% 61.1%
      East 9,585 -4.8% 67.2%
      Middle 3,624 9.5% 72.1%
      West 13,252 2.5% 53.8%
Maine 4,321 -1.7% 91.5%
Maryland 34,700 0.2% 66.4%
Massachusetts 17,019 -1.2% 85.0%
Michigan 54,805 18.8% 70.4%
      East 39,487 21.9% 68.2%
      West 15,318 11.4% 76.2%
Minnesota 17,758 5.6% 83.3%
Mississippi 22,088 1.2% 65.7%
      North 8,038 3.8% 67.7%
      South 14,050 -0.2% 64.6%
Missouri 33,897 12.2% 73.4%
      East 18,083 9.1% 66.9%
      West 15,814 16.0% 80.9%
Montana 3,942 2.3% 88.1%
Nebraska 7,569 7.2% 78.3%
Nevada 19,274 9.0% 75.0%
New Hampshire 3,822 6.3% 90.5%
New Jersey 40,310 -1.1% 63.4%
New Mexico 8,581 6.7% 91.0%
New York 69,705 4.6% 79.5%
      East 25,881 3.1% 77.2%
      North 15,964 4.1% 79.9%
      South 14,811 8.4% 86.8%
      West 13,049 4.2% 75.4%
North Carolina 35,806 8.2% 47.7%
      East 14,847 8.5% 49.9%
      Middle 11,575 8.7% 41.6%
      West 9,384 7.1% 51.9%
North Dakota 1,958 -7.5% 96.0%
Ohio 77,287 11.5% 79.5%
      North 41,012 14.6% 82.1%
      South 36,275 8.3% 76.6%
Oklahoma 23,890 5.9% 88.9%
      East 4,659 11.5% 92.6%
      North 6,416 19.0% 91.3%
      West 12,815 -1.3% 86.3%
Oregon 23,043 6.4% 88.4%
Pennsylvania 53,538 6.2% 68.9%
      East 24,569 3.7% 55.5%
      Middle 12,214 6.9% 76.5%
      West 16,755 9.6% 83.2%
Rhode Island 4,842 0.5% 91.9%
South Carolina 15,575 11.2% 43.2%
South Dakota 2,540 -0.1% 95.1%
Tennessee 62,473 5.1% 47.5%
      East 19,247 1.9% 61.6%
      Middle 15,226 6.0% 62.6%
      West 28,000 6.9% 29.7%
Texas 77,056 4.3% 53.2%
      East 11,834 6.8% 55.1%
      North 26,924 3.4% 49.1%
      South 20,459 6.7% 54.6%
      West 17,839 1.6% 56.5%
Utah 21,527 13.7% 66.1%
Vermont 1,735 5.1% 88.6%
Virginia 41,861 2.5% 74.4%
      East 29,693 2.5% 69.9%
      West 12,168 2.4% 85.5%
Washington 38,545 5.6% 79.8%
      East 9,961 1.5% 75.9%
      West 28,584 7.2% 81.1%
West Virginia 10,109 2.1% 94.7%
      North 4,315 8.7% 93.9%
      South 5,794 -2.3% 95.3%
Wisconsin 24,439 14.5% 83.4%
      East 16,636 15.7% 81.0%
      West 7,803 11.9% 88.6%
Wyoming 2,217 -9.4% 93.8%
 
Guam 356 36.4% 89.0%
NMI 22 22.2% 81.8%
Puerto Rico 13,460 -3.9% 29.5%
Virgin Islands 52 -1.9% 61.5%
 
Circuit
1st 43,464 -1.3% 69.7%
2nd 83,010 4.1% 80.3%
3rd 97,040 3.1% 66.4%
4th 138,051 4.2% 63.5%
5th 125,605 3.0% 57.1%
6th 221,388 10.4% 68.7%
7th 158,389 11.7% 77.6%
8th 98,440 8.5% 75.5%
9th 273,352 2.2% 81.9%
10th 91,715 9.1% 82.3%
11th 206,206 7.1% 56.5%
 
States and territories in each circuit:
1st: ME, MA, NH, RI, PR
2nd: CT, NY, VT
3rd: DE, NJ, PA, VI
4th: MD, NC, SC, VA, WV
5th: LA, MS, TX
6th: KY, MI, OH, TN
7th: IL, IN, WI
8th: AR, IA, MN, MO, NE, ND, SD
9th: AK, AZ, CA, HI, ID, MT, NV, OR, WA, GUAM, NMI
10th: CO, KS, NM, OK, UT, WY
11th: AL, FL, GA

 

Previous Article Top Next Article