Forecasts and Statistics
Forecasts & Statistics
Product Trends
Industry Trends

Legislative
& Litigative
Trends

Home

 

Personal Bankruptcies Set New Record in 2001

In February, the Administrative Office of the U.S. Courts released the final tally of personal bankruptcies filed during 2001. The data revealed that personal bankruptcies rose by 19.2 percent to set an all-time record of 1,452,030 filings during the year. Filings in 2001 eclipsed the previous record of 1,398,182 set in 1998 (See figure below). By comparison, business bankruptcies rose by 13 percent during 2001 to reach 40,099.

The table below summarizes filing data by state and bankruptcy judicial district. Of the 91 districts that make up the 50 states, District of Columbia and Puerto Rico, only 1 district (Puerto Rico) experienced a decline in petition volume during the calendar year 2001. Chapter 7 bankruptcies comprised 71 percent of total filings nationwide, but the proportion varies widely across states and even across judicial districts within states. Across regions, the Midwest states experienced the largest increase in bankruptcies. Personal bankruptcies increased by 33.5 percent in Iowa, 31.5 percent in Ohio, 28.8 percent in Michigan, 28 percent in Nebraska, and 27.8 percent in Indiana.



Printer-Friendly Chart

 

Personal Bankruptcies in 2001 by State and Judicial District
for the 12-Month Period Ending December 31, 2001
  Total Filings
As Of 12/31/01
% Change In Total
12/31/01-12/31/00
% Chapter 7
As Of 12/31/01
Total 1,452,030 19.2% 71.0%
Alabama 38,421 18.1% 44.7%
      Middle 8,101 13.3% 46.1%
      North 23,699 18.1% 44.3%
      South 6,621 24.4% 44.4%
Alaska 1,369 5.2% 91.2%
Arizona 24,736 22.5% 81.0%
Arkansas 21,194 28.3% 58.9%
      East 13,528 29.9% 53.3%
      West 7,666 25.5% 69.0%
California 148,421 7.5% 82.1%
      Central 85,642 9.0% 83.3%
      East 30,986 8.3% 86.3%
      North 18,618 0.6% 71.6%
      South 13,175 5.8% 79.5%
Colorado 18,333 20.7% 87.1%
Connecticut 11,457 9.1% 86.5%
District Of Columbia 2,510 9.7% 70.7%
Delaware 2,885 21.5% 65.3%
Florida 85,216 19.5% 72.9%
      Middle 48,139 21.0% 73.3%
      North 6,091 19.9% 79.8%
      South 30,986 17.2% 71.0%
Georgia 68,933 17.0% 40.0%
      Middle 16,992 15.4% 42.7%
      North 37,529 19.1% 43.9%
      South 14,412 13.7% 26.6%
Hawaii 4,971 10.8% 89.8%
Idaho 7,962 16.2% 85.9%
Illinois 73,036 21.9% 73.3%
      Central 14,270 26.6% 85.8%
      North 50,578 21.0% 69.9%
      South 8,188 19.9% 71.8%
Indiana 47,462 27.8% 80.7%
      North 18,701 33.8% 84.1%
      South 28,761 24.2% 78.5%
Iowa 10,787 33.5% 94.7%
      North 4,192 29.5% 96.5%
      South 6,595 36.2% 93.6%
Kansas 13,717 23.1% 82.8%
Kentucky 25,709 24.4% 84.2%
      East 11,251 27.3% 87.7%
      West 14,458 22.3% 81.4%
Louisiana 26,303 16.8% 61.5%
      East 10,067 23.6% 68.6%
      Middle 3,310 18.4% 70.9%
      West 12,926 11.6% 53.6%
Maine 4,397 13.3% 93.1%
Maryland 34,630 16.8% 68.9%
Massachusetts 17,227 13.3% 86.5%
Michigan 46,138 28.8% 72.5%
      East 32,384 30.6% 71.0%
      West 13,754 24.5% 76.1%
Minnesota 16,817 21.7% 82.8%
Mississippi 21,827 19.6% 64.7%
      North 7,745 24.6% 64.7%
      South 14,082 17.0% 64.7%
Missouri 30,199 17.7% 72.8%
      East 16,572 11.0% 66.3%
      West 13,627 27.2% 80.7%
Montana 3,853 20.6% 88.7%
Nebraska 7,058 28.0% 84.4%
Nevada 17,683 29.3% 75.0%
New Hampshire 3,597 8.6% 91.4%
New Jersey 40,754 11.2% 64.7%
New Mexico 8,040 23.3% 87.8%
New York 66,628 16.5% 81.2%
      East 25,107 13.3% 78.7%
      North 15,335 17.1% 82.2%
      South 13,668 16.5% 88.0%
      West 12,518 22.6% 77.3%
North Carolina 33,099 24.2% 45.9%
      East 13,686 29.4% 49.0%
      Middle 10,651 14.7% 38.9%
      West 8,762 29.1% 49.7%
North Dakota 2,117 15.0% 97.6%
Ohio 69,292 31.5% 81.1%
      North 35,794 32.5% 83.1%
      South 33,498 30.4% 79.0%
Oklahoma 22,563 22.6% 87.7%
      East 4,180 17.1% 93.6%
      North 5,393 18.1% 91.6%
      West 12,990 26.5% 84.2%
Oregon 21,649 29.1% 88.4%
Pennsylvania 50,397 18.5% 71.5%
      East 23,695 14.1% 58.5%
      Middle 11,421 18.7% 79.5%
      West 15,281 26.1% 85.6%
Rhode Island 4,819 9.9% 92.0%
South Carolina 14,002 18.5% 46.0%
South Dakota 2,542 28.9% 96.5%
Tennessee 59,454 22.3% 46.7%
      East 18,893 22.2% 61.1%
      Middle 14,362 25.1% 62.3%
      West 26,199 21.0% 27.6%
Texas 73,866 24.1% 53.9%
      East 11,077 29.2% 54.5%
      North 26,047 32.0% 50.8%
      South 19,182 17.4% 56.1%
      West 17,560 18.0% 55.8%
Utah 18,936 28.5% 64.6%
Vermont 1,651 16.2% 90.6%
Virginia 40,839 15.4% 75.6%
      East 28,960 12.1% 71.5%
      West 11,879 24.5% 85.8%
Washington 36,493 20.0% 80.0%
      East 9,817 22.8% 76.3%
      West 26,676 19.0% 81.3%
West Virginia 9,901 18.3% 94.9%
      North 3,968 20.9% 94.3%
      South 5,933 16.7% 95.3%
Wisconsin 21,347 24.4% 83.9%
      East 14,376 20.8% 81.5%
      West 6,971 32.5% 89.0%
Wyoming 2,448 20.5% 94.1%
 
Guam 261 110.5% 83.5%
NMI 18 100.0% 94.4%
Puerto Rico 14,013 -4.7% 29.4%
Virgin Islands 53 8.2% 64.2%
 
Circuit
1st 44,053 6.2% 70.0%
2nd 79,736 15.3% 82.1%
3rd 94,089 15.3% 68.4%
4th 132,471 18.4% 64.8%
5th 121,996 21.6% 57.5%
6th 200,593 27.1% 69.3%
7th 141,845 24.2% 77.4%
8th 90,714 23.6% 76.2%
9th 267,416 13.7% 82.1%
10th 84,037 23.5% 81.8%
11th 192,570 18.3% 55.5%
 
States and territories in each circuit:
1st: ME, MA, NH, RI, PR
2nd: CT, NY, VT
3rd: DE, NJ, PA, VI
4th: MD, NC, SC, VA, WV
5th: LA, MS, TX
6th: KY, MI, OH, TN
7th: IL, IN, WI
8th: AR, IA, MN, MO, NE, ND, SD
9th: AK, AZ, CA, HI, ID, MT, NV, OR, WA, GUAM, NMI
10th: CO, KS, NM, OK, UT, WY
11th: AL, FL, GA
Source: Administrative Office of the U.S. Courts.

 

Previous Article Top Next Article