Forecasts and Statistics
Forecasts & Statistics
Product Trends
Industry Trends

Legislative
& Litigative
Trends

Home

 

Bankruptcies Accelerate Through End of 2001

As of the end of the 51st week of 2001 (December 22) 1,436,813 personal bankruptcies had been filed in the U.S. since the beginning of the year, eclipsing the previous annual record of 1,378,000 personal filings set in 1998. The 2001 year-to-date total through week 51 was 20.5 percent above the same period in 2000, according to Visa's Bankruptcy Notification Service. The nearby chart shows no year-end slackening in court activity, unlike the previous two years. For the week ending December 22, 2001 there were 31,331 petitions filed.

An official count of filings from the Administrative Office of the U.S. Courts lags somewhat behind the commercial reporting services. In early December the Office of the Courts released data on the filing count for the 12 months ending September 30, 2001. The table below summarizes filing data by state and bankruptcy judicial district. Of the 91 districts that make up the 50 states, District of Columbia and Puerto Rico, only 2 districts experienced declines in petition volume during the 12-month period, compared to a year earlier. For the 12 month period ending in September, personal bankruptcies were up only 14.1 percent compare to the 12 month period ending one year earlier (September 30, 2000). Nevertheless, the total set a new all-time record for a 12 month period. From the Visa statistics cited above we already know that this record will be broken when the Courts report filings for the 12-month period ending December 31, 2001. A press release from the Office of the Courts noted that bankruptcy courts have had to handle this heavier workload despite the fact that no new judgeships have been added to the federal bench since 1992. Cases per judgeship have risen 48 percent since 1992.



Printer-Friendly Chart

 

Personal Bankruptcies in 2001 by State and Judicial District
for the 12-Month Period Ending September 30, 2001
  Total Filings
as of 9/30/2001
% Change in Total
9/30/2000-9/30/2001
% Chapter 7
as of 9/30/2001
Total 1,398,864 14.1% 70.9%
Alabama 37,088 16.3% 44.2%
      Middle 7,943 16.3% 45.8%
      North 22,767 14.3% 43.5%
      South 6,378 23.9% 44.8%
Alaska 1,355 4.2% 90.4%
Arizona 23,232 13.9% 81.3%
Arkansas 20,182 23.0% 58.6%
      East 12,843 25.2% 52.8%
      West 7,339 19.4% 68.7%
California 145,379 -0.6% 81.8%
      Central 83,625 0.1% 82.7%
      East 30,514 2.3% 86.3%
      North 18,227 -8.9% 71.6%
      South 13,013 1.0% 79.5%
Colorado 17,677 17.1% 86.8%
Connecticut 11,351 4.6% 86.7%
District Of Columbia 2,487 2.2% 68.8%
Delaware 2,818 21.4% 64.6%
Florida 81,796 13.7% 72.5%
      Middle 46,044 15.4% 72.7%
      North 5,904 16.9% 80.0%
      South 29,848 10.6% 70.8%
Georgia 66,324 15.1% 39.4%
      Middle 16,607 16.0% 42.4%
      North 35,647 14.4% 43.2%
      South 14,070 16.1% 25.9%
Hawaii 4,900 6.3% 90.0%
Idaho 7,845 14.2% 85.1%
Illinois 69,263 14.2% 73.0%
      Central 13,566 19.3% 85.8%
      North 47,710 12.2% 69.5%
      South 7,987 18.1% 72.0%
Indiana 44,622 20.0% 80.6%
      North 17,347 23.6% 84.2%
      South 27,275 17.8% 78.3%
Iowa 10,271 27.9% 94.1%
      North 4,046 26.1% 96.5%
      South 6,225 29.2% 92.5%
Kansas 13,117 15.5% 83.1%
Kentucky 24,763 20.4% 84.2%
      East 10,772 22.0% 87.6%
      West 13,991 19.1% 81.6%
Louisiana 25,754 16.0% 60.6%
      East 9,869 23.2% 66.8%
      Middle 3,187 16.3% 72.8%
      West 12,698 10.8% 52.7%
Maine 4,239 9.7% 92.9%
Maryland 33,828 12.3% 69.1%
Massachusetts 17,068 8.7% 86.5%
Michigan 43,400 20.6% 73.1%
      East 30,345 22.0% 71.8%
      West 13,055 17.4% 76.1%
Minnesota 15,967 15.7% 82.2%
Mississippi 21,191 17.5% 63.6%
      North 7,520 24.9% 63.4%
      South 13,671 13.8% 63.7%
Missouri 29,148 13.8% 72.1%
      East 16,109 8.2% 65.5%
      West 13,039 21.7% 80.2%
Montana 3,680 14.9% 88.8%
Nebraska 6,743 24.2% 84.9%
Nevada 16,822 21.3% 75.0%
New Hampshire 3,561 2.9% 91.5%
New Jersey 40,343 8.3% 64.9%
New Mexico 7,840 20.1% 87.2%
New York 65,098 11.9% 81.3%
      East 24,911 9.9% 79.0%
      North 14,929 14.1% 82.5%
      South 13,186 9.3% 88.0%
      West 12,072 16.8% 77.2%
North Carolina 31,583 22.2% 45.2%
      East 12,915 27.1% 48.7%
      Middle 10,293 14.3% 37.8%
      West 8,375 25.2% 48.9%
North Dakota 2,119 11.6% 97.3%
Ohio 65,964 26.4% 80.9%
      North 33,779 26.0% 82.6%
      South 32,185 26.8% 79.0%
Oklahoma 21,817 19.4% 87.1%
      East 4,049 14.6% 93.9%
      North 5,184 12.5% 91.2%
      West 12,584 24.3% 83.3%
Oregon 20,702 28.5% 87.8%
Pennsylvania 49,105 15.1% 71.7%
      East 23,197 10.8% 58.7%
      Middle 11,199 15.8% 80.2%
      West 14,709 22.0% 85.5%
Rhode Island 4,717 2.2% 92.3%
South Carolina 13,366 15.5% 46.6%
South Dakota 2,394 20.8% 96.4%
Tennessee 56,693 19.3% 46.4%
      East 18,123 19.2% 60.3%
      Middle 13,559 20.7% 62.5%
      West 25,011 18.7% 27.7%
Texas 69,760 17.6% 54.3%
      East 10,219 17.7% 54.7%
      North 24,115 23.2% 51.8%
      South 18,460 14.0% 56.2%
      West 16,966 14.1% 55.7%
Utah 18,059 26.5% 64.0%
Vermont 1,666 16.3% 90.3%
Virginia 39,529 10.9% 75.8%
      East 27,844 6.0% 71.8%
      West 11,685 24.6% 85.4%
Washington 35,118 14.6% 79.4%
      East 9,557 21.3% 75.6%
      West 25,561 12.3% 80.8%
West Virginia 9,806 19.8% 95.0%
      North 3,897 19.1% 94.2%
      South 5,909 20.3% 95.4%
Wisconsin 20,454 18.8% 84.1%
      East 13,828 14.5% 81.6%
      West 6,626 28.9% 89.1%
Wyoming 2,440 24.4% 94.4%
 
Guam 200 48.1% 84.0%
NMI 15 50.0% 100.0%
Puerto Rico 14,149 -8.8% 28.8%
Virgin Islands 56 7.7% 71.4%
 
Circuit
1st 43,734 1.4% 69.5%
2nd 78,115 10.9% 82.3%
3rd 92,322 12.2% 68.5%
4th 128,112 15.0% 64.9%
5th 116,705 17.2% 57.4%
6th 190,820 22.1% 69.3%
7th 134,339 16.7% 77.2%
8th 86,824 18.7% 75.7%
9th 259,248 6.5% 81.9%
10th 80,950 20.0% 81.5%
11th 185,208 14.7% 55.0%
 
States and territories in each circuit:
1st: ME, MA, NH, RI, PR
2nd: CT, NY, VT
3rd: DE, NJ, PA, VI
4th: MD, NC, SC, VA, WV
5th: LA, MS, TX
6th: KY, MI, OH, TN
7th: IL, IN, WI
8th: AR, IA, MN, MO, NE, ND, SD
9th: AK, AZ, CA, HI, ID, MT, NV, OR, WA, GUAM, NMI
10th: CO, KS, NM, OK, UT, WY
11th: AL, FL, GA

 

Previous Article Top Next Article